...
Okubalulekile: | Ngaphezu kuka-300 g/m ² Ikhadibhodi E -, B -, izendlalelo ezintathu nezingqimba ezinhlanu zephepha likathayela |
Vula kungenalutho: | imiz.250 mm x250 mm |
Ubukhulu.1800 mm x1800 mm | |
Ububanzi bokusebenza: | 1800 mm |
Isivinini se-Conveyor: | 70 m/min (isivinini sokukhiqiza sangempela sincike ezintweni zephepha nohlobo lwebhokisi) |
Ububanzi be-tape roll: | Itheyiphu yokudabula elula 4-8mm, itheyipu yokunamathisela enezinhlangothi ezimbili engu-5-40mm |
Ukunemba: | +/- 2mm (ukusebenza okuhlukile ngokuya ngetheyiphu yokunamathela enezinhlangothi ezimbili kanye nohlobo lwebhokisi) |
Isitayela sokunamathela: | I-Longitudinal gluing |
Inombolo yezifakeli zetheyiphu ezifakekayo: | Isisetshenziswa esi-1 esilula sezinyembezi, amasethi ama-2 wezinto ezinamathelayo ezizinhlangothi zombili |
Kudingeka umoya: | imiz.6 ibha |
Amandla adingekayo: | 8.5KW(380V AC 3φ 50HZ) |
Isisindo: | cishe ama-3200KG |
UmshiniUsayizi: | cishe8200*2200*1250m(L*W*H) |
ukuhleleka | igama | uphawu |
1 | I-Main Motor | CHENGBANG |
2 | I-Calibration Motor | CHENGBANG |
3 | I-Feeder Motor | CHENGBANG |
4 | I-Main Motor Frequency Inverter | I-PANASONIC |
5 | I-Calibration Frequency Inverter | I-PANASONIC |
6 | I-Feeder Frequency Inverter | I-PANASONIC |
7 | Isilawuli System | I-MITSUBISHI |
8 | Inzwa ye-Photoelectric | KEYENCE |
9 | Main Drive Bearing | I-NSK, SKF |
10 | Isixhumi sikagesi | SCHNEIDER |
11 | Isisetshenziswa Ivalvu ye-electromagnetic | I-SMC |
12 | Isilinda | I-SMC |
13 | Ukudluliselwa kokuphepha | SCHNEIDER |
14 | Oxhumana naye | SCHNEIDER |
amanothi:Izinto ezingenhla eziyi-14 ziyizingxenye ezibalulekile
Imininingwane Isingeniso